Powhatan Virginia Real Estate Subdivisions

Subdivisions in Powhatan, Virginia, offering Powhatan Homes for sale, Powhatan land and Powhatan real estate for sale on www.basecamprealty.com.

Click any of the Powhatan Subdivisions below to view Powhatan real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Powhatan Appomattox Trace 7 $166,193 104
Powhatan Aston 10 $410,160 210
Powhatan Autumn Bluff 5 $188,470 123
Powhatan Blenheim Woods 1 $489,950 91
Powhatan Blue Bell Farms 1 $299,950 65
Powhatan Bolton Estates 1 $304,950 98
Powhatan Branch Creek 8 $155,749 98
Powhatan Branchway Forest 1 $595,000 232
Powhatan Branchway Springs 3 $306,650 112
Powhatan Campsite Estates 1 $169,950 60
Powhatan Cedar Green 4 $545,000 211
Powhatan Chestnut Estates 1 $276,900 16
Powhatan Chestnut Oaks 2 $159,450 63
Powhatan Deer Woods 1 $399,950 98
Powhatan Dorset Ridge 1 $254,000 105
Powhatan Elbow Farm 1 $465,000 46
Powhatan Fairlane 1 $199,950 86
Powhatan Federal Hill Farms 1 $449,900 43
Powhatan Fighting Creek 10 $217,590 163
Powhatan Fine Creek Farms 1 $219,000 60
Powhatan Flint Hill 3 $268,133 101
Powhatan Foxcross 1 $518,900 37
Powhatan Foxrest 1 $396,000 35
Powhatan French Hill 9 $360,872 141
Powhatan Glenbrooke 1 $199,950 76
Powhatan Greywalls 14 $324,414 157
Powhatan Hancock/lewis 1 $250,000 53
Powhatan Hicks 1 $39,900 134
Powhatan Hide-a-way Lake Estates 8 $78,788 457
Powhatan Holly Hills 1 $141,000 3
Powhatan Huguenot Springs 3 $360,633 171
Powhatan Hunters Mill 3 $303,300 104
Powhatan Indian Woods 1 $194,950 1465
Powhatan Jefferson Woods 2 $224,975 208
Powhatan Kimberly Farms 3 $166,600 81
Powhatan Lake Shawnee 7 $96,093 198
Powhatan Maidens Wood 1 $110,000 174
Powhatan Maple Grove 4 $277,625 47
Powhatan Mattox Crossing 2 $236,500 130
Powhatan Meadow Farms 2 $97,498 304
Powhatan Michaux Grant Farms 1 $564,950 116
Powhatan Mill Quarter 2 $283,750 75
Powhatan Mill Station 7 $236,121 286
Powhatan Morewood 1 $574,500 51
Powhatan Moseley 1 $59,000 406
Powhatan Oak Leaf Section 1 4 $267,463 151
Powhatan Oakland Estates 3 $194,650 140
Powhatan Old Powhatan Estates 2 $229,975 5
Powhatan Paddock 8 $72,000 296
Powhatan Pine Top Farms 1 $209,900 43
Powhatan Pine Wood Estates 3 $250,950 115
Powhatan Pinecrest 3 $136,300 154
Powhatan Pocahontas Woods 5 $182,340 50
Powhatan Pt Fine Creek Mills 1 $425,000 11
Powhatan Quarter Mill 1 $369,900 91
Powhatan Red Lane 6 $134,466 136
Powhatan Ridge Run 1 $135,000 91
Powhatan Scottville At Powhatan Courthouse 2 $244,475 107
Powhatan Seven Ridges Of Plainview 1 $199,000 45
Powhatan Shadow Creek 1 $339,900 10
Powhatan Sherwood 1 $54,950 547
Powhatan Slate Springs 2 $131,100 5
Powhatan Sparrows Landing 1 $250,000 23
Powhatan Spencer Fluff 1 $189,950 155
Powhatan Spencerwood 1 $209,950 3
Powhatan Spencerwood West 2 $204,900 72
Powhatan St. Lukes 8 $778,125 81
Powhatan St. Marys 4 $439,375 134
Powhatan Stavemill Estates 1 $344,900 21
Powhatan Swiftwood 1 $217,500 302
Powhatan Tamrick Estates 1 $474,900 36
Powhatan The Preserve Section B 1 $134,500 51
Powhatan Tilman's Farm 19 $240,250 569
Powhatan Timber Creek 1 $374,950 156
Powhatan Timber Trace 2 $264,250 28
Powhatan Trenholm Woods 1 $221,900 110
Powhatan Tri Acres 1 $125,000 46
Powhatan Walkers Ridge 1 $239,000 128
Powhatan Walnut Creek 6 $239,600 102
Powhatan Westlake At Mill Mount 14 $143,482 136
Powhatan Whiteville Estates 1 $39,000 134
Powhatan Windy Hill 6 $131,142 215
Powhatan Woodgate 1 $79,995 104