Midlothian Virginia Real Estate Subdivisions

Subdivisions in Midlothian, Virginia, offering Midlothian Homes for sale, Midlothian land and Midlothian real estate for sale on www.basecamprealty.com.

Click any of the Midlothian Subdivisions below to view Midlothian real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Midlothian Abbey Village @ Charter Colony 3 $245,243 42
Midlothian Acorn Ridge 1 $210,000 48
Midlothian Amber Forest 1 $214,950 315
Midlothian Antler Ridge 1 $159,950 10
Midlothian Armistead@charter Colony 3 $360,545 55
Midlothian Arrowood 1 $149,900 45
Midlothian Arsenal Hills 2 $444,500 194
Midlothian Ashbrook 2 $199,950 73
Midlothian Autumnwood 1 $225,000 0
Midlothian Bailey Ridge Estates 4 $122,863 91
Midlothian Barnes Spring 1 $195,000 267
Midlothian Bayhill Pointe 10 $289,095 110
Midlothian Beacon Hill 3 $183,833 100
Midlothian Bel Crest 9 $561,661 107
Midlothian Berkley Village 1 $316,800 28
Midlothian Boyces Cove 1 $198,000 36
Midlothian Briarwood Hearth 1 $116,000 74
Midlothian Bristol Village @ Charter Colony 3 $104,633 50
Midlothian Brookcreek Crossing 2 $341,863 109
Midlothian Brookstone 1 $369,000 0
Midlothian Buckingham 2 $172,500 18
Midlothian Buckingham Wood 1 $229,500 25
Midlothian Cameron Bay 1 $199,950 70
Midlothian Cedar Crossing 1 $284,950 57
Midlothian Cedar Green 1 $515,000 211
Midlothian Charleston Estates 3 $208,283 56
Midlothian Charter Woods 1 $399,500 52
Midlothian Cheltenham At Salisbury 2 $410,250 58
Midlothian Chestnut Bluff 1 $214,900 11
Midlothian Clarendon 2 $169,500 228
Midlothian Clarkes Forge 2 $722,500 10
Midlothian Clay Pointe 3 $277,342 210
Midlothian Clifton Farms 1 $134,900 16
Midlothian Clover Hill Farms 3 $251,317 85
Midlothian Collington 16 $258,638 109
Midlothian Cottage Mill 1 $272,000 18
Midlothian Cove Ridge 3 $288,300 57
Midlothian Dalmore 1 $1,900,000 55
Midlothian Danhurst Woods 1 $129,000 52
Midlothian Deer Run 8 $164,527 70
Midlothian Edgewater At The Reservoir 9 $282,138 61
Midlothian Fairways Villas 1 $219,000 210
Midlothian Fortunes Ridge 1 $219,900 129
Midlothian Founders Bridge 10 $629,265 265
Midlothian Foundry Run 1 $499,950 91
Midlothian Fox Chase 2 $167,500 65
Midlothian Frederick Farms 1 $99,000 66
Midlothian Garrison Place 3 $190,300 17
Midlothian Gates Mill 2 $255,975 58
Midlothian Genito Estates 1 $232,000 135
Midlothian Genito Forest 1 $99,950 98
Midlothian Genito Woods 1 $105,000 3
Midlothian Glamorgan 1 $379,950 16
Midlothian Glen Tara 5 $132,040 93
Midlothian Glenmore Village 1 $369,999 121
Midlothian Grand Manor 2 $224,450 71
Midlothian Grove Forest 1 $224,950 60
Midlothian Hallsley 24 $617,863 169
Midlothian Harbour Bluff 1 $389,900 7
Midlothian Harbour Pointe 2 $260,700 29
Midlothian Harbour Ridge 1 $239,500 57
Midlothian Hartley Village At Charter Colony 2 $486,158 95
Midlothian Heritage Woods 1 $174,500 94
Midlothian High Hills 1 $477,750 11
Midlothian Highberry Woods I 1 $239,000 84
Midlothian Huguenot Hundred 1 $465,000 111
Midlothian Huguenot Ridge 1 $485,000 8
Midlothian Hunters Landing 1 $149,900 41
Midlothian Huntsbridge 2 $174,950 28
Midlothian James River West 1 $550,000 119
Midlothian King William Woods 1 $329,950 3
Midlothian Kings Farm 1 $544,000 18
Midlothian Krim Point 2 $287,450 37
Midlothian Lake Genito 1 $149,900 65
Midlothian Lakepointe 1 $269,000 117
Midlothian Leland Village At Charter Colony 1 $0 57
Midlothian Lenox Forest 2 $437,500 47
Midlothian Long Shadow 2 $192,225 32
Midlothian Mallory Village@charter Colony 1 $430,000 106
Midlothian Meadow Chase 1 $249,700 7
Midlothian Michaux Creek 1 $180,000 11
Midlothian Mockingbird Hill 1 $184,500 93
Midlothian Muirfield Green 1 $229,000 60
Midlothian North Hundred 1 $400,000 10
Midlothian Northwich 1 $359,950 107
Midlothian Nuttree Woods 1 $234,900 57
Midlothian Oak Park 8 $519,409 82
Midlothian Oak Springs 2 $259,861 405
Midlothian Old Buckingham Forest 3 $181,833 156
Midlothian Olde Coach Village 1 $198,000 27
Midlothian Orchard Grove 1 $237,500 2
Midlothian Otterdale 1 $198,500 32
Midlothian Pagehurst 1 $319,900 67
Midlothian Pagehurst Condominiums 1 $325,000 43
Midlothian Planters Wood 2 $150,975 32
Midlothian Plum Creek At South Ridge 2 $128,975 32
Midlothian Poplar Grove 2 $237,425 49
Midlothian Quail Hill 1 $214,500 11
Midlothian Queens Grant 14 $666,941 101
Midlothian Queensmill 4 $264,950 44
Midlothian Queenspark 5 $721,990 29
Midlothian Ramsgate 1 $350,000 36
Midlothian Reeds Hill 1 $479,900 30
Midlothian Reeds Landing 13 $639,212 48
Midlothian River Oaks 1 $389,000 9
Midlothian Riverbirch Trace 1 $389,900 30
Midlothian Rockport Landing 1 $389,950 2
Midlothian Rockwood Terrace Townhouse 1 $165,000 122
Midlothian Rose Glen 1 $276,500 127
Midlothian Rosebay Forest 2 $239,475 44
Midlothian Rosemont 10 $617,475 65
Midlothian Rountrey 8 $344,206 59
Midlothian Roxshire 4 $369,988 86
Midlothian Sagewood 3 $193,283 66
Midlothian Salisbury 28 $548,011 64
Midlothian Salisbury Falkirk Se 2 $464,000 38
Midlothian Salisbury Hills 2 $404,000 40
Midlothian Salisbury Michaux 1 $600,000 11
Midlothian Salisbury Village 1 $439,950 32
Midlothian Salisbury Village Townhou 1 $510,000 21
Midlothian Salisbury Village Townhouses 1 $539,000 200
Midlothian Sedwick Village 1 $520,395 502
Midlothian Seven Oaks 1 $199,950 3
Midlothian Shadow Ridge 1 $254,900 6
Midlothian Shady Pointe 2 $225,000 144
Midlothian Smoketree South 2 $167,748 151
Midlothian Somerville Grove 1 $229,900 69
Midlothian Southshore 2 $225,900 66
Midlothian Spinnaker Cove-2 1 $275,000 14
Midlothian Spring Gate 1 $269,000 70
Midlothian Spring Trace 3 $151,317 41
Midlothian St Clair 1 $257,200 109
Midlothian St James Woods 5 $237,770 23
Midlothian St Regents Lake 1 $225,000 67
Midlothian Standing Oak 2 $207,500 101
Midlothian Stonehenge 1 $375,000 108
Midlothian Sugar Creek 3 $148,900 65
Midlothian Sunrise Bluff 1 $379,900 82
Midlothian Sycamore Mews Condo 3 $165,167 32
Midlothian Sycamore Ridge 2 $211,750 44
Midlothian Sycamore Village 1 $173,000 55
Midlothian Tanner Village Section A At Charter Colony 1 $350,000 39
Midlothian Tarrington 24 $639,671 123
Midlothian Terraces At Swift Creek 2 $262,858 332
Midlothian The Forest At Carole Heights 3 $255,600 35
Midlothian The Gardens At Bellgrade 2 $587,450 242
Midlothian The Grove 8 $367,519 39
Midlothian The Oaks 2 $138,950 24
Midlothian The Pointe 1 $499,950 151
Midlothian The Preserve Section A 2 $749,750 132
Midlothian The Preserve Section B 8 $314,156 100
Midlothian The Sanctuary At Watermill 1 $349,209 48
Midlothian The Timbers At Summerford 1 $275,000 255
Midlothian The Villas @ Watermill Ph 1 2 $191,450 30
Midlothian The Woods At Summerford 1 $294,700 131
Midlothian Three Bridges 2 $149,000 117
Midlothian Timber Ridge 1 $299,950 294
Midlothian Triple Crown 4 $179,200 47
Midlothian Villas Of Norwood Pond 4 $213,575 143
Midlothian W B Ball Estates 1 $65,000 4
Midlothian Walnut Bend 1 $214,500 30
Midlothian Walnut Grove 5 $181,160 87
Midlothian Walton Bluff 1 $277,950 34
Midlothian Walton Lake 1 $330,000 84
Midlothian Walton Park 8 $241,231 53
Midlothian Water Pointe Conds 1 $139,900 167
Midlothian Watermill 6 $244,850 66
Midlothian Waters Edge 1 $575,000 15
Midlothian Waterviews At The Reservoir 1 $399,000 178
Midlothian Westbury 2 $213,500 19
Midlothian Westwood Village At Charter Colony 3 $188,660 11
Midlothian William Gwyn Estates 2 $115,000 95
Midlothian Windsor Forest 2 $183,625 8
Midlothian Windsor Place 1 $69,212 8
Midlothian Winners Circle 1 $220,000 15
Midlothian Winterberry Ridge 2 $359,475 75
Midlothian Winterfield Station 3 $591,333 29
Midlothian Woodbridge Crossing 3 $164,133 71
Midlothian Woodlake 16 $252,906 57